
邻苯二甲酸二异壬酯 · CAS 28553-12-0
DINP features low volatility and good migration resistance, making it a common choice for durable PVC products such as wires & cables and automotive interiors.
| Item | Specification |
|---|---|
| Appearance | Colorless transparent oily liquid, no visible impurities |
| Ester content | ≥ 99.5% |
| Density (20°C) | 0.972 – 0.978 g/cm³ |
| Acid value | ≤ 0.05 mgKOH/g |
| Heating loss | ≤ 0.10% |
| Flash point | ≥ 210°C |
| Color (Pt-Co) | ≤ 40 |
Packing: 200kg iron drums / IBC tanks / flexitanks · bulk and customized packing available
Note: typical values shown; refer to the batch test report for actual figures.